Property Attributes
- MLS#MDPG2207870
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE GEORGES
- CityBowie
- NeighborhoodSouth Lake
- Zip20716
- StyleTraditional
- Year Built2024
- Taxes$ 16871
- Price$ 1,155,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3604
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
INSTANT EQUITY ALERT: Appraised at $1,185,000 and priced below appraisal for an immediate sale! Skip the build time with this practically brand-new (2024) NV Homes Longwood model in South Lake Bowie, featuring over 5,200 sq ft of luxury upgrades. The main level showcases an expansive gourmet kitchen with a massive granite island, double ovens, gas cooking, and an open layout bathed in natural light. Tech & comfort upgrades abound: integrated whole-home speakers, central vacuum, smart security, custom hardware, and primary suite safe. Upstairs, find a dreamy primary retreat with tray ceilings, dual walk-in closets, and a spa-inspired bath. Every secondary bedroom boasts custom wood closet systems and direct bath access (junior en suite + Jack-and-Jill). The walk-out lower level is built to entertain with a theater-ready lounge, gym space, 5th bedroom, and full bath. Relax outside on the low-maintenance deck complete with built-in audio and electric access. Resort-style South Lake amenities include a clubhouse, pool, dog park, and trailsplus quick access to The Marketplace, Rt 50, 301, and I-495 for effortless DC/Annapolis commutes!
| Elementary School | Middle School | High School |
|---|---|---|
| Pointer Ridge Elementary School | Benjamin Tasker Middle School | Bowie High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $1,155,000 |
General Features
| Living Area | 3604 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Energy Star Cooling System |
| Utilities | Cable TV Available,Natural Gas Available,Electric Available,Water Available |
| Possession | 0-30 Days CD,31-60 Days CD,61-90 Days CD,Negotiable |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliances,Built-In Microwave,Cooktop,Oven - Double,Oven - Wall,Dishwasher,Disposal,Refrigerator,Icemaker,Central Vacuum,Dryer,Washer,Exhaust Fan,Water Heater - High-Efficiency |
| Zoning | LCD |
| HOA Fee | 132.95 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Health Club,Management,Pool(s),Recreation Facility,Reserve Funds,Road Maintenance,Snow Removal,Trash |
| Architectural Style | Traditional |
| Security Features | Security System |
| Construction Materials | Frame |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| Year Built | 2024 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | 32 + wide Doors |
| Assoc Fee Paid Per | Monthly |
| County | PRINCE GEORGES |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike Trail,Community Center,Common Grounds,Dog Park,Fitness Center,Jog/Walk Path,Meeting Room,Party Room,Pool - Outdoor,Recreational Center |
| HOA | Yes |
| Subdivision Name | SOUTH LAKE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 5 |
| Status | ACTIVE |
| Directions | GPS |
| City | BOWIE |
| Association Name | ASSOCIA MID ATLANTIC |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7746.00 |
| Tax Assessed Value | 954400.0 |
| Tax Annual Amount | 16871.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 320.48 |
| Acceptable Financing | Cash,Conventional,FHA,VA,Negotiable |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/204c07cd-4afe-49ee-98fe-4482354b9718?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Total SQFT | 5296 |
| Builder Name | NV Homes |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 64 |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Ceiling Fan(s),Central Vacuum,Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Living,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitch |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished,Outside Entrance,Walkout Level |
| Flooring | Luxury Vinyl Plank |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3604 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Room Type | Sitting Room,Kitchen,Family Room,Exercise Room,Laundry,Mud Room,Recreation Room,Bonus Room |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1692 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Inclusions | Closet org systems in all bedrooms closets,safe in primary closet,interlocking rubber floor tiles in gym,motion sensor kitchen faucet,audio system on deck and through out the house,electric on deck, |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | Longwood |
| Land Assessed Value | 165700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bonus Room | Lower 1 | |||
| Exercise Room | Lower 1 | |||
| Family Room | Main | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Mud Room | Main | |||
| Recreation Room | Lower 1 | |||
| Sitting Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 10:38 AM UTC The listing information on this page last changed on Last updated on September 17, 2026 10:38 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 10:38 AM UTC
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 17, 2026 11:07 AM UTC