Property Attributes
- MLS#MDAA2117516
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityPasadena
- NeighborhoodWater Oak Point
- Zip21122
- StyleCape Cod
- Year Built1930
- Taxes$ 6422
- Price$ 970,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1548
- Lot Size0.56 Acres
Data Source:
Bright MLS
Property Description
Refurbished, unique waterfront offering and opportunity! The opportunity to own a unique waterfront investment with two refurbished cottages with all the comforts of home. Large, level, waterfront parcel with huge ground decks for entertaining. Dock with boatlift and 200 linear feet of beautiful shoreline. Seller Financing Available!
| Price History | |
|---|---|
| 6/9/2025 | Listed $970,000 |
General Features
| Living Area | 1548 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Heat Pump - Oil BackUp,Forced Air |
| Cooling | Central A/C |
| Utilities | Propane,Electric Available,Phone Available,Cable TV Available |
| Possession | Settlement |
| Roof | Asphalt,Shingle |
| Appliances | Refrigerator,Stove,Built-In Microwave,Dishwasher,Dryer - Electric,ENERGY STAR Refrigerator,Six Burner Stove,Washer,Water Heater |
| Zoning | R2 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Cape Cod |
| Construction Materials | Block,Wood Siding |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1930 |
| Electric | 100 Amp Service |
| View | Water |
| Levels | 1 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Waterfront Features | None |
| Accessibility | None |
| Additional Parcels Description | Property was two parcels annexed into one; two buildings and shed. The 1st building has 2bdrm,1bath,the 2nd has 1bdrm,1bath. |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WATER OAK POINT |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Property is the last property on the left,on Tuggies Road. There will not be a listing sign on the property. |
| City | PASADENA |
| Body of Water | ROCK CREEK |
| Disclosures | Prop Disclosure,Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24375.00 |
| Tax Assessed Value | 629533.0 |
| Tax Annual Amount | 6422.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 626.61 |
| Acceptable Financing | Cash,Contract,Conventional,Seller Financing |
| Additional Parcels Y/N | Yes |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | Yes |
| Total SQFT | 1548 |
| Location Type | Creek/Stream |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 1 |
| Total Actual Rent | 80000.00 |
Interior Features
| Interior Amenities | Attic,Kitchen - Table Space,Ceiling Fan(s),Combination Dining/Living,Combination Kitchen/Living,Floor Plan - Open,Water Treat System |
|---|---|
| Heating Fuel | Oil |
| Flooring | Laminate Plank |
| Hot Water | 60+ Gallon Tank |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Insulated |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1548 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Count Upper Level 2 | 0.00 |
| Bathrooms Count Upper Level 1 | 0.00 |
| Bathrooms Count Lower Level 2 | 0.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Private,Gravel Driveway |
| Lot Features | Backs to Trees |
| Water Source | Well |
| Type of Parking | Off Street,Driveway |
| Land Use Code | R |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | Yes |
| Lot Size Acres | 0.56 |
| Water Body Type | Creek |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Door Features | Insulated,Sliding Glass |
| Other Equipment | Some |
| Water Access Features | Fishing Allowed,Private Access,Swimming Allowed |
| Horse Y/N | No |
| Number of Docks | 1 |
| Land Assessed Value | 652000.00 |
| Navigable Water Y/N | Yes |
| Number of Slips | 2 |
| Water Oriented Y/N | Yes |
| Dock/Slip Conveys YN | Yes |
| Dock Type and Features | Pier (Perpendicular),Hoist/Lift Electric,Material - Treated Lumber |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 10:38 AM UTC The listing information on this page last changed on Last updated on September 17, 2026 10:38 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 10:38 AM UTC
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 17, 2026 11:07 AM UTC